2009-12
19
Earthquake Details
| Magnitude | 6.4 |
|---|---|
| Date-Time |
|
| Location | 23.763°N, 121.689°E |
| Depth | 44.6 km (27.7 miles) |
| Region | TAIWAN |
| Distances | 25 km (15 miles) SSE of Hua-lien, Taiwan 95 km (60 miles) S of Su-ao, Taiwan 110 km (70 miles) ESE of T’ai-chung, Taiwan 145 km (90 miles) S of T’AI-PEI, Taiwan |
| Location Uncertainty | horizontal +/- 5.7 km (3.5 miles); depth +/- 7.4 km (4.6 miles) |
| Parameters | NST= 73, Nph= 73, Dmin=47.2 km, Rmss=1.19 sec, Gp= 40°, M-type=teleseismic moment magnitude (Mw), Version=7 |
| Source |
|
| Event ID | us2009qjar |

还没有任何评论。